General information about company |
| Scrip code | 541967 |
| NSE Symbol | SKYGOLD |
| MSEI Symbol | NOTLISTED |
| ISIN | INE01IU01018 |
| Name of the entity | SKY GOLD AND DIAMONDS LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There have been no instances of imposition of fine or penalty against Sky Gold and Diamonds Limited (Formerly known as Sky Gold Limited) during the quarter and year ended 31st September,2025 in terms of sub-para 20 of para A of Part A of Schedule III of SEBI (LODR) Regulations, 2015. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There have been no instances of Ongoing Tax Litigation and Disputes against Sky Gold and Diamonds Limited (Formerly known as Sky Gold Limited) during the quarter and year ended 31st September,2025 in terms sub-para 8 of para B of Part A of Schedule III of SEBI (LODR) Regulations, 2015. |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | There have been no instances related below mentioned disclosure during the quarter and year ended 31st September 2025 Any loan or any other form of debt advanced by the listed entity directly or indirectly to Promoter and Promoter Group /KMP/ Directors/ entity controlled by them Any guarantee/ comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed to Promoter and Promoter Group /KMP/ Directors/ entity controlled by them Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by to Promoter and Promoter Group /KMP/ Directors/ entity controlled by them |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comz00452 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Mangesh Ramesh Chauhan | ABUPC6024B | 02138048 | Executive Director | Chairperson | MD | 16-01-1979 |
| 2 | Mr | Darshan Ramesh Chauhan | AHUPC1299C | 02138075 | Executive Director | Not Applicable | | 17-08-1984 |
| 3 | Mr | Mahendra Champalal Chauhan | ABUPC6025A | 02138084 | Executive Director | Not Applicable | | 11-09-1978 |
| 4 | Mr | Dilip Khushalchand Gosar | ADSPG5861G | 07514842 | Non-Executive - Independent Director | Not Applicable | | 12-03-1967 |
| 5 | Mr | Loukik Deepak Tipnis | AJQPT3123N | 08188583 | Non-Executive - Independent Director | Not Applicable | | 12-12-1986 |
| 6 | Ms | Kejal Niken Shah | BESPM2634H | 08608399 | Non-Executive - Independent Director | Not Applicable | | 24-11-1991 |
| 7 | Mr | Bharat Damodardas Jhaveri | ABPPJ6006R | 10854999 | Non-Executive - Independent Director | Not Applicable | | 23-08-1958 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 07-05-2008 | 19-07-2023 | | 60 | 1 | 0 | 1 | 0 | | | |
| 2 | NA | | 07-05-2008 | 19-07-2023 | | 60 | 1 | 0 | 1 | 0 | | | |
| 3 | NA | | 07-05-2008 | 19-07-2023 | | 60 | 1 | 0 | 1 | 0 | | | |
| 4 | NA | | 19-07-2018 | 19-07-2023 | | 60 | 2 | 2 | 3 | 3 | | | |
| 5 | NA | | 01-08-2018 | 04-09-2023 | | 60 | 1 | 1 | 2 | 1 | | | |
| 6 | NA | | 13-11-2019 | 20-06-2024 | | 60 | 2 | 2 | 0 | 0 | | | |
| 7 | NA | | 29-11-2024 | | | 60 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 18-04-2025 | | | | Yes | 7 | 7 | 4 |
| 2 | 27-05-2025 | | 38 | | Yes | 7 | 7 | 4 |
| 3 | 24-06-2025 | | 27 | | Yes | 7 | 7 | 4 |
| 4 | | 23-07-2025 | 28 | | Yes | 7 | 7 | 4 |
| 5 | | 01-09-2025 | 39 | | Yes | 7 | 7 | 4 |
| 6 | | 27-09-2025 | 25 | | Yes | 7 | 7 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 18-04-2025 | | | | Yes | 3 | 3 | 2 | 1 |
| 2 | Audit Committee | 27-05-2025 | 38 | | | Yes | 3 | 3 | 2 | 1 |
| 3 | Other Committee | 06-06-2025 | 9 | Management Committee | | Yes | 3 | 3 | 0 | 1 |
| 4 | Other Committee | 16-07-2025 | 39 | Management Committee | | Yes | 3 | 3 | 0 | 1 |
| 5 | Audit Committee | 23-07-2025 | 6 | | | Yes | 3 | 3 | 2 | 1 |
| 6 | Risk Management Committee | 23-07-2025 | | | | Yes | 4 | 4 | 1 | 1 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Other Committee | 06-08-2025 | 13 | Management Committee | | Yes | 3 | 3 | 0 | 1 |
| 8 | Audit Committee | 01-09-2025 | 25 | | | Yes | 3 | 3 | 2 | 1 |
| 9 | Audit Committee | 27-09-2025 | 25 | | | Yes | 3 | 3 | 2 | 1 |
| 10 | Nomination and remuneration committee | 27-09-2025 | | | | Yes | 4 | 4 | 4 | 1 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is �No� details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether �Corporate Governance Report� disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | Textual Information(1) |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | Ganna N Gold Private Limited | 30-07-2025 | 0 | 100 | 100 |